REGISTRATION » FEE
Attendee | Early Bird Registration | General Registration | On Site |
---|---|---|---|
Period | (June. 1 - Aug. 28, 2022) | (Aug. 29 - Oct. 20, 2022) | (Oct. 21 - Oct. 22, 2022) |
MD/DDS | $170 | $215 | $255 |
Other Healthcare Professionals | $110 | $145 | $165 |
Spouse / Other | $55 | $80 | $90 |
Post College / Resident | $55 | $80 | $90 |
Missionary / Pastor | $55 | $55 | $55 |
College Student and Younger | $35 | $55 | $55 |
Exhibitor Representative | $55 | $55 | $55 |
Hosting Church Discount
Hosting Church(Bethel Korean Church) members will get a discount. Read More.
GMMA Refund Policy
No Refunds. No refunds or credits shall be provided at this time. Once paid, registration fees for the GMMA 2022 National Conference are non-refundable.